What the data shows
The map shows 1,224 earthquakes of magnitude 6.5 or stronger recorded since 2000. They are not spread evenly: almost all of them trace the edges of the tectonic plates, most visibly the "Ring of Fire" around the Pacific.
Large earthquakes are steadier than they feel. The world has averaged about 149 quakes of magnitude 6 or more a year over this period. The busiest year was 2011, with 207. In 2025, the last complete year, there were 145, of which 16 reached magnitude 7.
The strongest in the record is the magnitude 9.1 earthquake of 2011 (2011 Great Tohoku Earthquake, Japan). Magnitude is a logarithmic scale: each whole step up releases about 32 times more energy.
The current year appears on the map but is left out of the yearly counts until it is complete.
The figures
| Year | Magnitude 6+ | Magnitude 7+ | Strongest | Source |
|---|---|---|---|---|
| 2025 | 145 | 16 | 8.8 | Open ↗ |
| 2024 | 99 | 10 | 7.5 | Open ↗ |
| 2023 | 147 | 19 | 7.8 | Open ↗ |
| 2022 | 127 | 11 | 7.6 | Open ↗ |
| 2021 | 157 | 19 | 8.2 | Open ↗ |
| 2020 | 121 | 9 | 7.8 | Open ↗ |
| 2019 | 145 | 10 | 8 | Open ↗ |
| 2018 | 134 | 17 | 8.2 | Open ↗ |
| 2017 | 110 | 7 | 8.2 | Open ↗ |
| 2016 | 147 | 16 | 7.9 | Open ↗ |
| 2015 | 146 | 19 | 8.3 | Open ↗ |
| 2014 | 155 | 12 | 8.2 | Open ↗ |
| 2013 | 142 | 19 | 8.3 | Open ↗ |
| 2012 | 133 | 16 | 8.6 | Open ↗ |
| 2011 | 207 | 20 | 9.1 | Open ↗ |
| 2010 | 174 | 24 | 8.8 | Open ↗ |
| 2009 | 160 | 17 | 8.1 | Open ↗ |
| 2008 | 179 | 12 | 7.9 | Open ↗ |
| 2007 | 196 | 18 | 8.4 | Open ↗ |
| 2006 | 153 | 11 | 8.3 | Open ↗ |
| 2005 | 150 | 11 | 8.6 | Open ↗ |
| 2004 | 157 | 16 | 9.1 | Open ↗ |
| 2003 | 154 | 15 | 8.16 | Open ↗ |
| 2002 | 139 | 13 | 7.9 | Open ↗ |
| 2001 | 137 | 15 | 8.4 | Open ↗ |
| 2000 | 160 | 15 | 8 | Open ↗ |
Sources and licence
- U.S. Geological Survey: ANSS Comprehensive Earthquake Catalog
Data: U.S. Geological Survey, ANSS Comprehensive Earthquake Catalog.Licence: US Government work (public domain)(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.